Specifications of UT320T 2-in-1 Thermometer
Tất cả sản phẩm
-
Máy đo áp suất khác nhau
-
đồng hồ đo áp suất kỹ thuật số
-
Đồng hồ đo áp suất bằng thép không gỉ
-
Máy phát áp suất chính xác
-
Chương trình kiểm soát logic
-
Chuyển mức độ nổi
-
Bộ định vị van khí nén
-
Cảm biến truyền nhiệt độ
-
Hart Field Communicator
-
Van điện từ
-
Van điều khiển
-
Đồng hồ đo lưu lượng có độ chính xác cao
-
máy bơm chìm
-
Máy phát áp suất Manifold
-
Máy đo mức siêu âm
-
Đồng hồ đo điện áp hiện tại
Brand new original UNI-T UT320T 2-in-1 Thermometer in stock
Thông tin chi tiết sản phẩm
Mô tả sản phẩm
| Model | UT320T | ||
| LCD size | 18*28mm | ||
| LCD type | FSTN | ||
| Infrared measurement | Measuring range | -40℃~300℃ (-40℉~572℉) | |
| Temperature | Range | Accuracy | |
| -40℃≤t≤0℃: | ±(1.5+0.1×|t|)℃ | ||
| 0℃<t≤300℃: | ±2.0℃ or ±0.02×t℃ whichever is greater | ||
| -40℉≤t≤32℉: | ±(4.0+0.1×|t-32|)℉ | ||
| 32℉<t≤572℉: | ±4.0℉ or ±0.02×t℉ whichever is greater | ||
| Temperature coefficient | ±0.1℃/℃ or ±0.1%/℃ whichever is greater | ||
| Distance to spot ratio (D: S) | 8:1 | ||
| Emissivity | Adjustable (0.1~1.0) | ||
| Spectral range | 5μm~14μm | ||
| Response time | ≤500ms (95% of reading) | ||
| Repeatability | 1.0℃ or 1.0% whichever is greater | ||
| (2.0℉ or 1.0% whichever is greater) | |||
| Laser | Class 2, single laser, power<1mW, wavelength 650±20nm | ||
| Operating time | About 30h (laser and backlight on) | ||
| Probe measurement | Measuring range | -40℃~300℃ (-40℉~572℉) | |
| Accuracy | Range | Accuracy | |
| -40℃≤t<0℃: | ±2.0℃ | ||
| 0℃<t≤300℃: | ±1.0℃ or ±0.01×t℃ whichever is greater | ||
| -40℉≤t≤32℉: | ±4.0℉ | ||
| 32℉<t≤572℉: | ±2.0℉ or ±0.01×t℉ whichever is greater | ||
| Probe type | NTC | ||
| Minimum measuring depth | 12.7mm | ||
| Operating time | About 180h (backlight on) | ||
| Operating temperature | 0℃~50℃(32℉~122℉) | ||
| Storage temperature | -20℃~60℃(-4℉~140℉) | ||
| Operating humidity | <90%Rh (non-condensing) | ||
| Highest operating altitude | 2000m | ||
| IP rating | IP54 | ||
| Drop test | 2m | ||
| Auto power off time | 10min | ||
| Data hold | ✔ | ||
| Lock measurement | ✔ | ||
| Unit conversion (℃/℉) | ✔ | ||
| Max/Min/Difference | ✔ | ||
| General Characteristics | |||
| Product size | 155*42*22.5mm | ||
| Product weight | About 110g (with batteries) | ||
| Battery type | 2 * 1.5V AAA | ||
Sản phẩm khuyến cáo


